The short answer
- Of the 59 applicants whose Category 2 budget can be worked out from their Form 471s, 40 have at least half of it left and 8 have none left.
- The most left: District Of Columbia Pub Schs ($10,259,916); District Of Columbia Public Library ($4,305,399); Friendship Public Charter Schools ($577,979).
Category 2 budgets left
Each applicant's five-year budget for funding years 2026 to 2030, the Category 2 it has requested since FY2026 (funded or pending, before discounts), and what's left. Select a name for the details and its funding requests. Requests a consortium filed on a member's behalf aren't included, so where a state or regional consortium buys Category 2, "left" will read high.
| Applicant | Five-year budget | Requested | Left |
|---|---|---|---|
| District Of Columbia Pub SchsWashington · BEN 126340 | $10,599,357 | $339,441 | $10,259,916 |
| District Of Columbia Public LibraryWashington · BEN 217681 | $4,627,082 | $321,683 | $4,305,399 |
| Friendship Public Charter SchoolsWashington · BEN 16039865 | $895,979 | $317,999 | $577,979 |
| District Of Columbia International SchoolWashington · BEN 17006181 | $339,041 | $10,174 | $328,867 |
| KIPP DcWashington · BEN 226975 | $1,493,432 | $1,192,030 | $301,402 |
| Dc Preparatory AcademyWashington · BEN 17003393 | $450,307 | $156,498 | $293,810 |
| Center City Public Charter SchoolsWashington · BEN 16045774 | $279,981 | $0 | $279,981 |
| Appletree Early Learning Public Charter SchoolWashington · BEN 16073485 | $211,225 | $13,690 | $197,535 |
| Washington Latin Public Charter SchoolsWashington · BEN 17048060 | $249,342 | $57,729 | $191,613 |
| E.L. Haynes Public Charter SchoolWashington · BEN 17005123 | $235,434 | $48,185 | $187,249 |
| See Forever Foundation School DistrictWashington · BEN 17002452 | $172,544 | $0 | $172,544 |
| Ingenuity Prep Public Charter SchoolWashington · BEN 16072388 | $160,651 | $13,620 | $147,031 |
| Capital City Public Charter SchoolWashington · BEN 217160 | $208,020 | $64,551 | $143,469 |
| Two Rivers Public Charter School DistrictWashington · BEN 17026913 | $215,277 | $77,432 | $137,845 |
| Basis DcWashington · BEN 16075634 | $141,099 | $8,411 | $132,688 |
| Ew Stokes Public Charter SchoolWashington · BEN 17017438 | $143,316 | $15,088 | $128,229 |
| Briya Public Charter SchoolWashington · BEN 17007525 | $217,091 | $89,400 | $127,691 |
| Dc Bilingual Pcs - RiggsWashington · BEN 16084082 | $130,819 | $9,186 | $121,633 |
| Community College Preparatory AcademyWashington · BEN 17017653 | $127,795 | $8,881 | $118,915 |
| Latin American Montessori Bilingual Public Charter SchoolWashington · BEN 16077853 | $115,500 | $0 | $115,500 |
| Lee Montessori Public Charter SchoolWashington · BEN 16076634 | $116,709 | $11,280 | $105,429 |
| The Next Step Public Charter SchoolsWashington · BEN 17024290 | $79,822 | $0 | $79,822 |
| Thurgood Marshall AcademyWashington · BEN 221310 | $76,395 | $0 | $76,395 |
| Dc Scholars Public Charter SchoolWashington · BEN 16069398 | $107,034 | $30,800 | $76,234 |
| Creative Minds International Public Charter SchoolWashington · BEN 16066700 | $91,714 | $20,885 | $70,830 |
| Meridian Public Charter School DistrictWashington · BEN 17007418 | $135,253 | $64,686 | $70,567 |
| Mary Mcleod Bethune Day AcademyWashington · BEN 16025314 | $70,348 | $0 | $70,348 |
| Washington Leadership Academy Public Charter SchoolWashington · BEN 17007157 | $69,743 | $4,796 | $64,947 |
| Idea Public Charter SchoolWashington · BEN 16056657 | $64,301 | $0 | $64,301 |
| Breakthrough Montessori Public Charter SchoolWashington · BEN 17007158 | $78,209 | $15,666 | $62,543 |
| Bridges Public Charter School DistrictWashington · BEN 17003457 | $72,968 | $11,433 | $61,535 |
| Washington School For GirlsWashington · BEN 233653 | $60,350 | $0 | $60,350 |
| Sojourner Truth Public Charter SchoolsDistrict Of Columbia · BEN 17046990 | $60,350 | $1,190 | $59,160 |
| Howard University Public Charter Middle School Of Mathematics And ScienceWashington · BEN 16039555 | $57,447 | $0 | $57,447 |
| Mundo Verde Bilingual Public Charter School DistrictWashington · BEN 17028174 | $197,135 | $142,599 | $54,536 |
| St Coletta Of Greater WashingtonWashington · BEN 24594 | $50,594 | $0 | $50,594 |
| Inspired Teaching Demonstration Public Charter SchoolWashington · BEN 16067214 | $106,227 | $62,972 | $43,255 |
| Achievement Preparatory AcademyWashington · BEN 16046382 | $39,911 | $3,773 | $36,138 |
| Early Childhood Academy Public Charter SchoolWashington · BEN 16028887 | $56,641 | $23,423 | $33,218 |
| Annunciation Catholic SchoolWashington · BEN 17027981 | $30,175 | $0 | $30,175 |
| Dc Hebrew Language Charter School Dba Sela Public Charter SchoolWashington · BEN 16072518 | $57,851 | $30,903 | $26,948 |
| San Miguel School Of WashingtonWashington · BEN 16040685 | $30,175 | $7,181 | $22,994 |
| Learn Dc Charter SchoolWashington · BEN 17026860 | $64,099 | $44,378 | $19,721 |
| Youthbuild Dc Public Charter SchoolWashington · BEN 17048033 | $30,175 | $12,555 | $17,620 |
| Monument Academy Public Charter SchoolWashington · BEN 16081094 | $30,175 | $12,600 | $17,575 |
| Cedar Tree Academy Public Charter SchoolWashington · BEN 222800 | $86,070 | $73,886 | $12,184 |
| Washington Jesuit AcademyWashington · BEN 16046258 | $30,175 | $19,303 | $10,872 |
| Cesar Chavez Public Charter SchoolsWashington · BEN 17003714 | $68,937 | $63,764 | $5,173 |
| Kingsman Academy Public Charter SchoolWashington · BEN 16083114 | $72,364 | $71,700 | $664 |
| The Social Justice Public Charter SchoolWashington · BEN 17023864 | $30,175 | $29,524 | $651 |
| Georgetown Visitation Preparatory SchoolWashington · BEN 21578 | $102,196 | $101,581 | $615 |
| Girls Global Academy Public Charter SchoolWashington · BEN 17023866 | $35,678 | $36,887 | -$1,209 |
| Statesmen College Preparatory Academy For BoysWashington · BEN 17020883 | $54,424 | $58,031 | -$3,607 |
| Digital Pioneers Academy PcsWashington · BEN 17035240 | $134,850 | $139,977 | -$5,127 |
| Richard Wright Public Charter School For Journalism And Media ArtsWashington · BEN 16063886 | $60,471 | $82,003 | -$21,532 |
| Global Citizens Public Charter SchoolWashington · BEN 17028121 | $45,958 | $73,396 | -$27,438 |
| The Seed School Of Washington, D.C.Washington · BEN 16075286 | $40,717 | $82,770 | -$42,052 |
| Paul Public Charter SchoolWashington · BEN 21622 | $147,549 | $205,664 | -$58,115 |
| Perry Street Preparatory Charter SchoolWashington · BEN 220342 | $88,086 | $197,626 | -$109,540 |
New Form 470s for funding year 2027
0 Category 2 Form 470s have been certified in the District of Columbia for funding year 2027.
No Category 2 Form 470s for funding year 2027 have been certified in the District of Columbia yet.
How the numbers are worked out
Budgets use USAC's rates: $201.57 per student for schools and $5.43 per square foot for libraries, with a $30,175 floor per school or library, counted from the first Form 471 each applicant filed in the cycle. Requests come from USAC's FRN status data, using the latest version of each request; denied and cancelled requests don't count. Requests a consortium filed for its members are filed under the consortium and aren't subtracted here, and applicants that haven't filed a Form 471 this cycle aren't listed. The C2 budget lookup explains the method in full.
Data: USAC Open Data datasets upfy-khtr, qdmp-ygft, 7i5i-83qf and jt8s-3q52, read October 31, 2026. Not official USAC figures.
Questions providers ask
How much Category 2 E-Rate funding has District of Columbia requested since FY2026?
$4.5 million before discounts, across 48 applicants, as of October 31, 2026. Denied and cancelled requests aren't counted.
How many Category 2 Form 470s have been posted in the District of Columbia for FY2027?
0 certified as of October 31, 2026. E-Rate Workbench screens new ones every night against your offices, services and no-bid rules.
Which District of Columbia districts have the most Category 2 budget left?
District Of Columbia Pub Schs ($10,259,916); District Of Columbia Public Library ($4,305,399); Friendship Public Charter Schools ($577,979).